Here you find the Japan predictions elaborated from our betting experts with the indication of bets and odds. Click on the matches to see the details.
| Date kick off time | Match | Prediction | Result | VS | League | |
|---|---|---|---|---|---|---|
| 06/0106:00 | Vanraure Hachinohe - Fukushima Utd | 0-1 | 10 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | Yamagata - Matsumoto | 1-1 | 7 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | Tochigi SC - Nagano Parceiro | 0-0 | 3 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | Kanazawa - Tottori | 1-3 | 5 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | Thespakusatsu Gunma - FC Gifu | 0-1 | 4 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | FC Imabari - FC Ryukyu | Win | 1-2 | 4 | Japanese J. League 2/3 100 Year Vision | |
| 05/3101:00 | Kamatamare Sanuki - Kitakyushu | 3-1 | 9 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | Blaublitz Akita - Sapporo | 1-1 | 3 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3101:00 | Shimizu - Yokohama F-Marinos | 1-1 | 10 | Japanese J. League 100 Year Vision | ||
| 05/3101:00 | Okayama - Urawa | Lose | 1-1 | 3 | Japanese J. League 100 Year Vision | |
| 05/3006:00 | Kyoto - Kashiwa | 2-6 | 10 | Japanese J. League 100 Year Vision | ||
| 05/3005:00 | Toyama - Tegevajaro Miyazaki | 1-0 | 8 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3004:00 | Nagasaki - Mito | 1-0 | 10 | Japanese J. League 100 Year Vision | ||
| 05/3003:00 | Ehime - Kumamoto | 0-1 | 7 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3003:00 | Gamba Osaka - Tokyo-V | 1-1 | 5 | Japanese J. League 100 Year Vision | ||
| 05/3003:00 | Fukuoka - Jef Utd Chiba | Win | 2-2 | 5 | Japanese J. League 100 Year Vision | |
| 05/3002:00 | Cerezo Osaka - FC Tokyo | 2-2 | 10 | Japanese J. League 100 Year Vision | ||
| 05/3001:00 | Kochi United - Renofa Yamaguchi | 2-2 | 1 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Tokushima - Tosu | 3-1 | 6 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Shonan - Iwaki SC | 1-1 | 1 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Sagamihara - Fujieda MYFC | 1-1 | 7 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Nara Club - Oita | 3-3 | 1 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | FC Osaka - Mio Biwako Shiga | 0-0 | 4 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Sendai - Kofu | Win | 1-0 | 10 | Japanese J. League 2/3 100 Year Vision | |
| 05/3001:00 | Tochigi UVA FC - Iwata | 2-2 | 1 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Albirex Niigata - Kagoshima Utd | Win | 0-0 | 2 | Japanese J. League 2/3 100 Year Vision | |
| 05/3001:00 | Yokohama FC - Omiya | 2-1 | 5 | Japanese J. League 2/3 100 Year Vision | ||
| 05/3001:00 | Nagoya - FC Machida | 2-2 | 5 | Japanese J. League 100 Year Vision | ||
| 05/3001:00 | Kobe - Kashima | Win | 5-0 | 10 | Japanese J. League 100 Year Vision | |
| 05/3001:00 | Hiroshima - Kawasaki | Win | 2-1 | 10 | Japanese J. League 100 Year Vision | |
| 05/2404:00 | Shimizu - Gamba Osaka | 1-2 | 10 | Japanese J. League 100 Year Vision | ||
| 05/2401:00 | Matsumoto - Fukushima Utd | 3-3 | 10 | Japanese J. League 2/3 100 Year Vision | ||
| 05/2401:00 | Kamatamare Sanuki - FC Osaka | Win | 2-2 | 8 | Japanese J. League 2/3 100 Year Vision | |
| 05/2401:00 | Tegevajaro Miyazaki - Mio Biwako Shiga | Win | 2-2 | 4 | Japanese J. League 2/3 100 Year Vision | |
| 05/2401:00 | Kanazawa - Kochi United | 2-0 | 1 | Japanese J. League 2/3 100 Year Vision | ||
| 05/2401:00 | Tokushima - FC Imabari | 1-1 | 5 | Japanese J. League 2/3 100 Year Vision | ||
| 05/2401:00 | Tottori - Oita | Win | 0-0 | 1 | Japanese J. League 2/3 100 Year Vision | |
| 05/2401:00 | Kitakyushu - Kagoshima Utd | 1-5 | 8 | Japanese J. League 2/3 100 Year Vision | ||
| 05/2401:00 | Yamagata - Shonan | 3-1 | 3 | Japanese J. League 2/3 100 Year Vision | ||
| 05/2401:00 | Blaublitz Akita - Tochigi UVA FC | Win | 1-0 | 1 | Japanese J. League 2/3 100 Year Vision | |
| 05/2401:00 | Mito - Kawasaki | 1-3 | 3 | Japanese J. League 100 Year Vision | ||
| 05/2401:00 | Tokyo-V - Yokohama F-Marinos | Win | 0-6 | 6 | Japanese J. League 100 Year Vision | |
| 05/2400:00 | Vanraure Hachinohe - Tochigi SC | Win | 0-0 | 4 | Japanese J. League 2/3 100 Year Vision | |
| 05/2323:55 | Okayama - Cerezo Osaka | Win | 2-3 | 5 | Japanese J. League 100 Year Vision | |
| 05/2306:00 | Kyoto - Nagasaki | Win | 1-0 | 9 | Japanese J. League 100 Year Vision | |
| 05/2305:00 | Kashiwa - Jef Utd Chiba | Win | 4-2 | 2 | Japanese J. League 100 Year Vision | |
| 05/2304:30 | Kashima - FC Tokyo | Win | 1-0 | 10 | Japanese J. League 100 Year Vision | |
| 05/2303:00 | Nagano Parceiro - Kofu | Win | 0-0 | 2 | Japanese J. League 2/3 100 Year Vision | |
| 05/2301:00 | Thespakusatsu Gunma - Sagamihara | Lose | 7-2 | 7 | Japanese J. League 2/3 100 Year Vision | |
| 05/2301:00 | Sapporo - Iwata | Lose | 0-1 | 10 | Japanese J. League 2/3 100 Year Vision |
