Here you find the Croatia predictions elaborated from our betting experts with the indication of bets and odds. Click on the matches to see the details.
| Date kick off time | Match | Prediction | Result | VS | League | |
|---|---|---|---|---|---|---|
| 05/3010:00 | HNK Orijent 1919 - NK Dugopolje | Win | 3-0 | 10 | Croatian Prva NL | |
| 05/3010:00 | NK Jarun - Cibalia Vinkovci | 1-1 | 10 | Croatian Prva NL | ||
| 05/3010:00 | Hrvace - NK Dubrava Zagreb | 1-2 | 3 | Croatian Prva NL | ||
| 05/3010:00 | BSK Bijelo Brdo - NK Croatia Zmijavci | 0-1 | 10 | Croatian Prva NL | ||
| 05/2911:30 | Opatija - Karlovac | Win | 3-1 | 3 | Croatian Prva NL | |
| 05/2911:30 | Rudeš - NK Sesvete | Win | 3-1 | 6 | Croatian Prva NL | |
| 05/2312:45 | Dinamo Zagreb - Lokomotiva | Lose | 0-0 | 10 | Croatian HNL | |
| 05/2310:00 | Varazdin - NK Istra | 2-0 | 10 | Croatian HNL | ||
| 05/2310:00 | Rijeka - HNK Gorica | Win | 2-0 | 10 | Croatian HNL | |
| 05/2307:45 | NK Dugopolje - Rudeš | 0-3 | 5 | Croatian Prva NL | ||
| 05/2213:00 | Karlovac - NK Jarun | 2-1 | 4 | Croatian Prva NL | ||
| 05/2212:15 | Hajduk Split - Vukovar | 6-3 | 4 | Croatian HNL | ||
| 05/2210:00 | Osijek - Slaven Belupo | 2-0 | 10 | Croatian HNL | ||
| 05/2207:45 | NK Sesvete - BSK Bijelo Brdo | 2-1 | 10 | Croatian Prva NL | ||
| 05/1712:45 | NK Istra - Rijeka | Lose | 0-0 | 10 | Croatian HNL | |
| 05/1710:00 | Slaven Belupo - Dinamo Zagreb | Win | 1-4 | 10 | Croatian HNL | |
| 05/1707:45 | NK Jarun - NK Dubrava Zagreb | 0-2 | 10 | Croatian Prva NL | ||
| 05/1612:15 | Lokomotiva - Hajduk Split | 1-1 | 10 | Croatian HNL | ||
| 05/1611:30 | HNK Orijent 1919 - Karlovac | 1-0 | 2 | Croatian Prva NL | ||
| 05/1611:30 | BSK Bijelo Brdo - Hrvace | Win | 1-0 | 2 | Croatian Prva NL | |
| 05/1610:00 | HNK Gorica - Osijek | 2-0 | 10 | Croatian HNL | ||
| 05/1607:45 | NK Sesvete - NK Dugopolje | Lose | 1-2 | 10 | Croatian Prva NL | |
| 05/1512:00 | Vukovar - Varazdin | 0-2 | 4 | Croatian HNL | ||
| 05/1511:30 | Opatija - NK Croatia Zmijavci | 3-1 | 10 | Croatian Prva NL | ||
| 05/1509:45 | Rudeš - Cibalia Vinkovci | Lose | 2-3 | 6 | Croatian Prva NL | |
| 05/1312:00 | Dinamo Zagreb - Rijeka | Win | 2-0 | 10 | Croatian Cup | |
| 05/1012:15 | Slaven Belupo - HNK Gorica | 1-0 | 10 | Croatian HNL | ||
| 05/1010:00 | Osijek - NK Istra | Win | 0-1 | 10 | Croatian HNL | |
| 05/1007:45 | Hrvace - Opatija | Win | 0-2 | 2 | Croatian Prva NL | |
| 05/0912:45 | Varazdin - Lokomotiva | Win | 1-1 | 10 | Croatian HNL | |
| 05/0911:00 | NK Dubrava Zagreb - HNK Orijent 1919 | 1-0 | 10 | Croatian Prva NL | ||
| 05/0911:00 | NK Dugopolje - BSK Bijelo Brdo | Lose | 1-2 | 10 | Croatian Prva NL | |
| 05/0910:00 | Dinamo Zagreb - Hajduk Split | Win | 2-0 | 10 | Croatian HNL | |
| 05/0907:15 | Cibalia Vinkovci - NK Sesvete | 2-0 | 10 | Croatian Prva NL | ||
| 05/0814:00 | Rijeka - Vukovar | Win | 3-0 | 3 | Croatian HNL | |
| 05/0811:45 | Karlovac - Rudeš | Win | 0-3 | 3 | Croatian Prva NL | |
| 05/0412:00 | NK Istra - Slaven Belupo | 3-1 | 10 | Croatian HNL | ||
| 05/0409:45 | NK Dugopolje - Cibalia Vinkovci | Win | 2-1 | 10 | Croatian Prva NL | |
| 05/0312:45 | Hajduk Split - Varazdin | Win | 3-1 | 10 | Croatian HNL | |
| 05/0310:00 | Lokomotiva - Rijeka | Lose | 0-3 | 10 | Croatian HNL | |
| 05/0212:45 | Vukovar - Osijek | 1-0 | 5 | Croatian HNL | ||
| 05/0210:00 | HNK Gorica - Dinamo Zagreb | Win | 1-2 | 10 | Croatian HNL | |
| 05/0111:00 | NK Sesvete - Karlovac | Win | 3-0 | 2 | Croatian Prva NL | |
| 04/2712:00 | HNK Gorica - NK Istra | 1-0 | 10 | Croatian HNL | ||
| 04/2612:45 | Dinamo Zagreb - Varazdin | Win | 2-1 | 10 | Croatian HNL | |
| 04/2610:00 | Rijeka - Hajduk Split | 0-0 | 10 | Croatian HNL | ||
| 04/2512:15 | Osijek - Lokomotiva | 0-0 | 10 | Croatian HNL | ||
| 04/2510:00 | Slaven Belupo - Vukovar | 2-2 | 3 | Croatian HNL | ||
| 04/2412:00 | Karlovac - NK Dugopolje | Lose | 0-3 | 3 | Croatian Prva NL | |
| 04/2411:00 | Opatija - NK Jarun | Win | 2-0 | 9 | Croatian Prva NL |
